| MODEL | QUANTUM SL 24 |
|---|---|
| Power Consumption | 24 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 160 lm/W |
| Maximum Lumens | 3840 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Pole Entry Dia | 48mm |
| Weight(kg) | 0.8 |
| Dimension | 240 x 110 x 65 (mm) |
| IP Rating | IP66 |
| MODEL | QUANTUM SL 36 |
|---|---|
| Power Consumption | 36 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 160 lm/W |
| Maximum Lumens | 5760 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Pole Entry Dia | 48mm |
| Weight(kg) | 0.8 |
| Dimension | 240 x 110 x 65 (mm) |
| IP Rating | IP66 |
| MODEL | QUANTUM SL 50 |
|---|---|
| Power Consumption | 50 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 160 lm/W |
| Maximum Lumens | 8000 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Pole Entry Dia | 48mm |
| Weight(kg) | 0.8 |
| Dimension | 235 × 110 × 65 (mm) |
| IP Rating | IP66 |
Photonics comprises a highly skilled team of qualified engineers and professionals adept at integrating natural resources with advanced technology.
B/5/1 , Electronic Estate, Sector – 25, GIDC, Gandhinagar, Ahmedabad – 382025, Gujarat, India
