| MODEL | PHOTON AIO 101 |
|---|---|
| LED Power Consumption | 6-20W |
| Battery Capacity | 6Ah/12Ah |
| Solar Panel | Mono/Poly Crystalline |
| Luminaire efficacy | >150 lm/W |
| Lens type | UV stabilized |
| Polycarbonate cover | |
| Dimmable | Yes (Factory Configurable) |
| Dimension | 570x225x50 mm |
| MODEL | PHOTON AIO 201 |
|---|---|
| LED Power Consumption | 12-20W |
| Battery Capacity | 12Ah/18Ah |
| Solar Panel | Mono/Poly Crystalline |
| Luminaire efficacy | >150 lm/W |
| Lens type | UV stabilized |
| Polycarbonate cover | |
| Dimmable | Yes (Factory Configurable) |
| Dimension | 725x370x50 mm |
| MODEL | PHOTON AIO 301 |
|---|---|
| LED Power Consumption | 20-36W |
| Battery Capacity | 12Ah/18Ah/24Ah/30Ah |
| Solar Panel | Mono/Poly Crystalline |
| Luminaire efficacy | >150 lm/W |
| Lens type | UV stabilized |
| Polycarbonate cover | |
| Dimmable | Yes (Factory Configurable) |
| Dimension | 915x370x50 mm |
| MODEL | PHOTON AIO 401 |
|---|---|
| LED Power Consumption | 30-40W |
| Battery Capacity | 18Ah/24Ah/30Ah/36Ah |
| Solar Panel | Mono/Poly Crystalline |
| Luminaire efficacy | >150 lm/W |
| Lens type | UV stabilized |
| Polycarbonate cover | |
| Dimmable | Yes (Factory Configurable) |
| Dimension | 1175x370x50 mm |
| MODEL | PHOTON AIO 501 |
|---|---|
| LED Power Consumption | 36-50W |
| Battery Capacity | 24Ah/30Ah/36Ah/42Ah |
| Solar Panel | Mono/Poly Crystalline |
| Luminaire efficacy | >150 lm/W |
| Lens type | UV stabilized |
| Polycarbonate cover | |
| Dimmable | Yes (Factory Configurable) |
| Dimension | 1360x370x50 mm |
Photonics comprises a highly skilled team of qualified engineers and professionals adept at integrating natural resources with advanced technology.
B-5/1 , Electronic Estate, Sector-25, GIDC, Gandhinagar, Gujarat, India.
