| MODEL | PULSE FL 50 |
|---|---|
| Power Consumption | 50 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 130 lm/W |
| Maximum Lumens | 6500 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 0.7 |
| Dimension | 165 × 200 × 30 (mm) |
| IP Rating | IP66 |
| MODEL | PULSE FL 100 |
|---|---|
| Power Consumption | 100 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 130 lm/W |
| Maximum Lumens | 13000 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 1.4 |
| Dimension | 215 × 264 × 33 (mm) |
| IP Rating | IP66 |
| MODEL | PULSE FL 150 |
|---|---|
| Power Consumption | 150 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 130 lm/W |
| Maximum Lumens | 19500 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 1.9 |
| Dimension | 262 × 325 × 30 (mm) |
| IP Rating | IP66 |
| MODEL | PULSE FL 200 |
|---|---|
| Power Consumption | 200 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 130 lm/W |
| Maximum Lumens | 26000 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 1.9 |
| Dimension | 262 × 325 × 30 (mm) |
| IP Rating | IP66 |
Photonics comprises a highly skilled team of qualified engineers and professionals adept at integrating natural resources with advanced technology.
B-5/1 , Electronic Estate, Sector-25, GIDC, Gandhinagar, Gujarat, India.
