| MODEL | MODULAR SL 100 |
|---|---|
| Power Consumption | 100 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 160 lm/W |
| Maximum Lumens | 16000 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Pole Entry Dia | 65mm |
| Weight(kg) | 2.8 |
| Dimension | 285 × 200 × 100 (mm) |
| IP Rating | IP66 |
| MODEL | MODULAR SL 150 |
|---|---|
| Power Consumption | 150 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 160 lm/W |
| Maximum Lumens | 24000 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Pole Entry Dia | 65mm |
| Weight(kg) | 3.6 |
| Dimension | 285 × 300 × 100 (mm) |
| IP Rating | IP66 |
Photonics comprises a highly skilled team of qualified engineers and professionals adept at integrating natural resources with advanced technology.
B-5/1 , Electronic Estate, Sector-25, GIDC, Gandhinagar, Gujarat, India.
