| MODEL | PULSE SFL 30 |
|---|---|
| Power Consumption | 30 (+/-10%) |
| Dimming And Dust to Down | Yes |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 130 lm/W |
| Maximum Lumens | 3900 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 1.5 |
| Dimension | 165 × 230 × 160 (mm) |
| IP Rating | IP66 |
| Battery Size | 24Ah/30Ah/36Ah/42Ah/54Ah/60Ah |
| Module Size | 40W/100W/120W |
| MODEL | PULSE SFL 36 |
|---|---|
| Power Consumption | 36 (+/-10%) |
| Dimming And Dust to Down | Yes |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 130 lm/W |
| Maximum Lumens | 4680 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 1.5 |
| Dimension | 165 × 230 × 160 (mm) |
| IP Rating | IP66 |
| Battery Size | 24Ah/30Ah/36Ah/42Ah/54Ah/60Ah |
| Module Size | 40W/100W/120W |
| MODEL | PULSE SFL 50 |
|---|---|
| Power Consumption | 50 (+/-10%) |
| Dimming And Dust to Down | Yes |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 130 lm/W |
| Maximum Lumens | 6500 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 1.5 |
| Dimension | 165 × 230 × 160 (mm) |
| IP Rating | IP66 |
| Battery Size | 24Ah/30Ah/36Ah/42Ah/54Ah/60Ah |
| Module Size | 40W/100W/120W |
Photonics comprises a highly skilled team of qualified engineers and professionals adept at integrating natural resources with advanced technology.
B-5/1 , Electronic Estate, Sector-25, GIDC, Gandhinagar, Gujarat, India.
