| MODEL | QUANTUM HBY 70 |
|---|---|
| Power Consumption | 70 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 160 lm/W |
| Maximum Lumens | 11200 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 2.8 |
| Outer Dia. (mm) | 280 |
| IP Rating | IP65 |
| MODEL | QUANTUM HBY 70 |
|---|---|
| Power Consumption | 70 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 160 lm/W |
| Maximum Lumens | 16000 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 4.4 |
| Outer Dia. (mm) | 320 |
| IP Rating | IP65 |
| MODEL | QUANTUM HBY 120 |
|---|---|
| Power Consumption | 120 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 160 lm/W |
| Maximum Lumens | 19200 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 4.7 |
| Outer Dia. (mm) | 320 |
| IP Rating | IP65 |
| MODEL | QUANTUM HBY 150 |
|---|---|
| Power Consumption | 150 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 160 lm/W |
| Maximum Lumens | 24000 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 4.9 |
| Outer Dia. (mm) | 320 |
| IP Rating | IP65 |
| MODEL | QUANTUM HBY 200 |
|---|---|
| Power Consumption | 200 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 160 lm/W |
| Maximum Lumens | 32000 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 6 |
| Outer Dia. (mm) | 360 |
| IP Rating | IP65 |
| MODEL | QUANTUM HBY 250 |
|---|---|
| Power Consumption | 250 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 160 lm/W |
| Maximum Lumens | 40000 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Weight(kg) | 6.2 |
| Outer Dia. (mm) | 360 |
| IP Rating | IP65 |
Photonics comprises a highly skilled team of qualified engineers and professionals adept at integrating natural resources with advanced technology.
B-5/1 , Electronic Estate, Sector-25, GIDC, Gandhinagar, Gujarat, India.
