| MODEL | FUSION SL 18 |
|---|---|
| Power Consumption | 18 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 140 lm/W |
| Maximum Lumens | 2520 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Pole Entry Dia | 38mm |
| Weight(kg) | 0.5 |
| Dimension | 230 × 115 × 40 (mm) |
| IP Rating | IP66 |
| MODEL | FUSION SL 24 |
|---|---|
| Power Consumption | 24 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 140 lm/W |
| Maximum Lumens | 3360 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Pole Entry Dia | 38mm |
| Weight(kg) | 0.5 |
| Dimension | 230 × 115 × 40 (mm) |
| IP Rating | IP66 |
| MODEL | FUSION SL 36 |
|---|---|
| Power Consumption | 36 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 140 lm/W |
| Maximum Lumens | 5040 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Pole Entry Dia | 45mm |
| Weight(kg) | 0.7 |
| Dimension | 300 × 110 × 50 (mm) |
| IP Rating | IP66 |
| MODEL | FUSION SL 50 |
|---|---|
| Power Consumption | 50 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 140 lm/W |
| Maximum Lumens | 7000 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Pole Entry Dia | 45mm |
| Weight(kg) | 1 |
| Dimension | 300 × 110 × 50 (mm) |
| IP Rating | IP66 |
| MODEL | FUSION SL 72 |
|---|---|
| Power Consumption | 72 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 140 lm/W |
| Maximum Lumens | 10080 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Pole Entry Dia | 45mm |
| Weight(kg) | 1.5 |
| Dimension | 380 × 155 × 58 (mm) |
| IP Rating | IP66 |
| MODEL | FUSION SL 100 |
|---|---|
| Power Consumption | 100 (+/-10%) |
| Color Temperature | 3000K-6500K |
| LED Lumen Output | 140 lm/W |
| Maximum Lumens | 14000 |
| CRI | 70-82 |
| Lifetime(ta=25° C) | 50000 hrs |
| Input Voltage | AC 110-290V 50/60Hz |
| Ambient Temperature | 5°C to 35°C |
| Pole Entry Dia | 58mm |
| Weight(kg) | 2.5 |
| Dimension | 450 × 220 × 68 (mm) |
| IP Rating | IP66 |
Photonics comprises a highly skilled team of qualified engineers and professionals adept at integrating natural resources with advanced technology.
B-5/1 , Electronic Estate, Sector-25, GIDC, Gandhinagar, Gujarat, India.
